|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Class Summary | |
|---|---|
| OwFieldManagerControlClass | Control to display a Image Property. |
| OwFieldManagerControlImage | Control to display a Image Property. |
| OwFieldManagerControlImageInsteadOfValue | Control to display an image depending of an property value. |
| OwFieldManagerControlModifiedProperties | Control to display a array of OwHistoryModifiedPropertyValue. |
| OwFieldManagerControlNote | Field control implementation for notes. |
| OwFieldManagerControlNote.OwNote | Convenient class for holding a note. |
| OwFieldManagerControlNote.OwNoteDataModel | Class holding the new note data model. |
| OwFieldManagerControlObject | Field Control to display properties of type OwObject. |
| OwLastDaysDate | Special date tagging class for OwLastDaysDateControl. |
| OwLastDaysDateControl | Control to display a last days select box for OwLastDaysDate. |
| OwNextDaysDate | Special date tagging interface for OwNextDaysDateControl. |
| OwNextDaysDateControl | Control to display a next days select box for OwNextDaysDate. |
| OwNumberFieldControl |
Field control implementation for Number based fields.The field rendering and updating relies on Java's NumberFormat. |
| OwRelativeDate |
Current time relative Date extension base. |
| Exception Summary | |
|---|---|
| OwFieldManagerControlNote.OwNoteException | Exception for notes management. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||